TLD Details
With Cerulian Group, you’re provided with the option to select from more than 50 unique TLDs for your web sites and find .academy domain for just $48.00 with your Linux hosting packages account. Just read about the various TLDs that we, at Cerulian Group, have for you.
TLD Information
Cerulian Group offers you an extensive group of common and country–specific top–level domain name extensions to pick from! Since TLDs can vary when it comes to registration period and supported features, it really is recommended to pay a visit to the TLD information table prior to deciding to register your domain. It does demonstrate: if your TLD can be locked to avoid unrequested transfers, whether or not it can be sent to another registrar, whether you’re able to update its WHOIS details, whether you’re able to activate Domain Info WHOIS Privacy Protection, plus much more. As an example, in the event the TLD you wish to register will not support Whois Privacy Protection, you might register another extension that will enable you to disguise your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $48.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.bike | no | yes | no | no | 1-10 years | $42.00 |
.boutique | no | yes | no | no | 1-10 years | $39.00 |
.broker | no | yes | no | no | 1-10 years | $38.00 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $46.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $68.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.city | no | yes | no | no | 1-10 years | $32.00 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $67.00 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $64.00 |
.coffee | no | yes | no | no | 1-10 years | $42.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $52.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
.dance | no | yes | no | no | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $58.00 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.dog | no | yes | no | no | 1-10 years | $62.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $34.00 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $64.00 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $60.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.house | no | yes | no | no | 1-10 years | $45.00 |
.institute | no | yes | no | no | 1-10 years | $32.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.kitchen | no | yes | no | no | 1-10 years | $63.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $46.00 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
.parts | no | yes | no | no | 1-10 years | $43.00 |
.pet | no | yes | no | no | 1-10 years | $31.50 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $47.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $74.00 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $46.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.shop | no | yes | no | no | 1-10 years | $42.00 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.tips | no | yes | no | no | 1-10 years | $36.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.tools | no | yes | no | no | 1-10 years | $39.00 |
.training | no | yes | no | no | 1-10 years | $43.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $58.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.uk | yes | yes | yes | no | 1-10 years | $12.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $15.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $30.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $43.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $50.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $37.50 |
.co.za | no | yes | yes | no | 1 Year | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $15.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $31.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $61.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $59.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $19.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $15.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $21.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $16.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $38.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $22.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $21.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $24.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $24.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $40.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $45.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $61.00 |
.jp | no | yes | yes | no | 1 Year | $43.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $78.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $46.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $41.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $37.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $16.50 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $76.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $76.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $15.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $15.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $21.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $23.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $29.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $26.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $31.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $31.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $46.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $46.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
Domain Locking - With this particular option on, your current domain will be properly protected against identity fraud. If someone tries to initiate a transfer for your own domain without having your authorization to do so, the application will be directly stopped and your ownership – shielded!
Transfer Your Domain - Making use of our solutions, you can actually move any domain to our registrar. When the transfer ends, 1 year will be added onto the domain’s date of expiration! We do not impose any type of special rates for the transfer as opposed to numerous domain registrars. Another reason to move your domain over to Cerulian Group! In the event your domain necessitates an EPP authorization key, you need to obtain it from your present registrar before the switch is launched.
Edit WHOIS Info - If you want to update the registration details of your domain, it’s possible over the Edit WHOIS section within the Domain Manager.
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service can assist you hide out your personal information from the public eye and then change it with our own info!
Domain Registration Period - The lowest period of registration for a Top–Level Domain (TLD) depends upon its registry rules. Nearly all TLDs like .com and .net could be registered only for 1 to 10 years, yet domains like .com.au support a 2–year registration period only.
TLD Registration Period - You can easily register all the generic TLDs for at least 1 year. Yet, numerous country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Consider if, perhaps the top–level domain you would like to register carries any particular demands for registration.
Compare All Prices
- When you’re trying to figure out which TLD is perfect for you, take a look at our rates and get the one which best suits your budget!
- Compare our TLD prices
TLD Details
- Cerulian Group delivers a selection of 50+ TLDs. Discover more about each TLD and discover if they’ve any special specifications.
Service Guarantees
- We are focused on featuring a risk–free domain name hosting service having a 99.9% network uptime warranty!
Contact Us
- Let us know anytime by e–mail or through our support system! Should you need live assistance, check out our online chat or phone services while in business hours!